Lexicographic data meet computational linguistics and knowledge based systems
COST ENeL WG3 meeting
Brno, Czech Republic, 16-17 September 2016
PROGRAMME
| September 16th | |
|---|---|
| 13.00 – 13.15 | Introduction (Ilan Kernerman & Egon Stemle) |
| 13.15 – 13.45 | Corpus metadata harmonization (Ismail El Maarouf & Roser Saurí) |
| 13.45 – 14.15 | Converting dictionaries to grammars for NLP (Voula Giouli) |
| 14.15 – 14.45 | Kamusi Pre:D – Lexicon-based source-side pre-disambiguation for MT and other text processing applications (Martin Benjamin) |
| 14.45 – 15.15 | An Online System for Lexical Monitoring and Neologism Detection in Bulgarian (Ivelina Stoyanova, Svetlozara Leseva, Svetla Koeva) |
| — coffee break — | |
| 16.00 – 16.30 | NLP and lexicography at TALN group, UPF Barcelona (Luis Espinosa Anke) |
| 16.30 – 18.00 | ELEXIS introduction & discussion (Simon Krek & participants) |
| 18.00 – 20.00 | Steering Group meeting |
| September 17th | |
| 9.00 – 9.30 | Applying lexical resources for semantic processing (Bolette Sandford Pedersen) |
| 9.30 – 10.00 | Lexicography from scratch (Miloš Jakubiček) |
| 10.00 – 10.30 | The present and future of BabelNet, with an overview of our gamification approach (Abstract) (Roberto Navigli) |
| 10.30 – 11.00 | — coffee break — |
| 11.00 – 11.30 | Interoperability of language data in lexicographic frameworks and knowledge systems (Thierry Declerck) |
| 11.30 – 12.00 | (Linguistic) Linked Open Data (John McCrae) |
| 12.00 – 12.30 | Old Dictionaries in New Clothes: Retrodigitization, Standards and the Infrastructural Turn (Toma Tasovac) |
| 12.30 – 14.00 | — lunch — |
| 14.00 – 14.30 | Cross-Lingual Automated Common Senses (Ilan Kernerman) |
| 14.30 – 15.30 | Resources, tools and services (Bob Boelhouwer (INT), Thomas Troelsgård (DSL), Svetla Koeva (IBL), Tamas Varadi (NYTUD), Monica Monachini (ILC), Vera Hildenbrandt (UT)) |
| 15.30 – 16.00 | — coffee break — |
| 16.00 – 17.00 | ELEXIS proposal meeting (ELEXIS partners) |
